Jornata World Cup 2026

Jornata

An allusion to jornada, or journey — it helps you discover new stories and perspectives from the World Cup.

Group Stage

The Standings

Discovery starts with the Group Standings tables. We've added three columns: Belief, points earned versus what the bookmakers expected; Friendship, how much of this XI has played together; and Cost, what the squad is worth. Flip Belief between what's banked and the next game's outlook.

Belief:
Group A
Team P W D L GF GA GD Pts Belv Frnd Cost
1 Mexico 3 3 0 0 6 0 +6 9 +2.8 70 $207M
2 South Africa 3 1 1 1 2 3 -1 4 +1.9 93 $53M
3 South Korea 3 1 0 2 2 3 -1 3 −1.9 72 $150M
4 Czech Republic 3 0 1 2 2 6 -4 1 −2.8 94 $203M
Group B
Team P W D L GF GA GD Pts Belv Frnd Cost
1 Switzerland 3 2 1 0 7 3 +4 7 +1.4 89 $359M
2 Canada 3 1 1 1 8 3 +5 4 −1.2 82 $215M
3 Bosnia and Herzegovina 3 1 1 1 5 6 -1 4 +0.2 82 $158M
4 Qatar 3 0 1 2 2 10 -8 1 −0.3 83 $22M
Group C
Team P W D L GF GA GD Pts Belv Frnd Cost
1 Brazil 3 2 1 0 7 1 +6 7 +0.3 51 $1.0B
2 Morocco 3 2 1 0 6 3 +3 7 +1.6 51 $484M
3 Scotland 3 1 0 2 1 4 -3 3 −0.6 85 $184M
4 Haiti 3 0 0 3 2 8 -6 0 −1.3 79 $60M
Group D
Team P W D L GF GA GD Pts Belv Frnd Cost
1 USA 3 2 0 1 8 4 +4 6 +0.1 62 $416M
2 Australia 3 1 1 1 2 2 0 4 +1.4 63 $84M
3 Paraguay 3 1 1 1 2 4 -2 4 +0.6 85 $166M
4 Turkey 3 1 0 2 3 5 -2 3 −2.0 98 $512M
Group E
Team P W D L GF GA GD Pts Belv Frnd Cost
1 Germany 3 2 0 1 10 4 +6 6 −1.3 85 $1.0B
2 Ivory Coast 3 2 0 1 4 2 +2 6 +1.3 75 $564M
3 Ecuador 3 1 1 1 2 2 0 4 −0.3 94 $398M
4 Curacao 3 0 1 2 1 9 -8 1 +0.4 97 $28M
Group F
Team P W D L GF GA GD Pts Belv Frnd Cost
1 Netherlands 3 2 1 0 10 4 +6 7 +0.9 80 $815M
2 Japan 3 1 2 0 7 3 +4 5 +0.6 62 $293M
3 Sweden 3 1 1 1 7 7 0 4 +0.4 73 $439M
4 Tunisia 3 0 0 3 2 12 -10 0 −1.9 63 $76M
Group G
Team P W D L GF GA GD Pts Belv Frnd Cost
1 Belgium 3 1 2 0 6 2 +4 5 −0.7 86 $591M
2 Egypt 3 1 2 0 5 3 +2 5 +1.2 94 $126M
3 Iran 3 0 3 0 3 3 0 3 +0.4 69 $35M
4 New Zealand 3 0 1 2 4 10 -6 1 −0.8 98 $37M
Group H
Team P W D L GF GA GD Pts Belv Frnd Cost
1 Spain 3 2 1 0 5 0 +5 7 +0.2 89 $1.3B
2 Cape Verde 3 0 3 0 2 2 0 3 +1.5 84 $53M
3 Uruguay 3 0 2 1 3 4 -1 2 −2.0 78 $388M
4 Saudi Arabia 3 0 2 1 1 5 -4 2 +0.4 84 $44M
Group I
Team P W D L GF GA GD Pts Belv Frnd Cost
1 France 3 3 0 0 10 2 +8 9 +1.5 86 $1.6B
2 Norway 3 2 0 1 8 7 +1 6 +1.0 94 $637M
3 Senegal 3 1 0 2 8 6 +2 3 −1.5 95 $516M
4 Iraq 3 0 0 3 1 12 -11 0 −1.0 76 $23M
Group J
Team P W D L GF GA GD Pts Belv Frnd Cost
1 Argentina 3 3 0 0 8 1 +7 9 +1.6 90 $872M
2 Austria 3 1 1 1 6 6 0 4 −0.1 82 $265M
3 Algeria 3 1 1 1 5 7 -2 4 0.0 64 $277M
4 Jordan 3 0 0 3 3 8 -5 0 −1.6 69 $22M
Group K
Team P W D L GF GA GD Pts Belv Frnd Cost
1 Colombia 3 2 1 0 4 1 +3 7 +1.5 77 $327M
2 Portugal 3 1 2 0 6 1 +5 5 −0.6 95 $1.1B
3 DR Congo 3 1 1 1 4 3 +1 4 +0.9 93 $155M
4 Uzbekistan 3 0 0 3 2 11 -9 0 −1.8 80 $92M
Group L
Team P W D L GF GA GD Pts Belv Frnd Cost
1 England 3 2 1 0 6 2 +4 7 +0.4 76 $1.5B
2 Croatia 3 2 0 1 5 5 0 6 +0.7 88 $418M
3 Ghana 3 1 1 1 2 2 0 4 +1.1 52 $253M
4 Panama 3 0 0 3 0 4 -4 0 −2.3 82 $37M

Belief = points earned minus what the market expected — gold beat the line, coral fell short. Upcoming shows each team's next-game expected points. Full Belief × Friendship map: the Explorer →